Hedelund weather
Latitude N 57° 48' 50" Longitude E 10° 41' 31" Elevation 12 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27,4 °C | at 16:31 |
| Low Temperature | 11,6 °C | at 06:13 |
| Temperature Range | 15,8 °C | |
| High Apparent Temperature | 27,1 °C | at 13:57 |
| Low Apparent Temperature | 11,8 °C | at 06:13 |
| Low Wind Chill | 11,6 °C | at 06:13 |
| High Heat Index | 27,8 °C | at 15:06 |
| High Humidity | 96 % | at 06:51 |
| Low Humidity | 40 % | at 16:53 |
| Hours of Sunshine | 8,3 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8,9 m/s | at 17:09 |
| Highest Speed (10 minute average) | 4,6 m/s (F3) | at 15:54 |
| Wind Run | 124,5 km | |
| Dominant Direction | 140° SE | |
| Pressure | ||
| High Pressure (SL) | 1021,81 hPa | at 00:00 |
| Low Pressure (SL) | 1009,99 hPa | at 23:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15-08-2026 05:32:01
powered by
Cumulus v1.9.4 (1099)