Hedelund weather
Latitude N 57° 48' 50" Longitude E 10° 41' 31" Elevation 12 m
Records began on 05 november 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30,7 °C | at 13:35 on 27 juni 2026 |
| Lowest Temperature | -15,6 °C | at 00:28 on 15 februar 2026 |
| Highest Dew Point | 24,0 °C | at 12:15 on 27 juni 2026 |
| Lowest Dew Point | -69,9 °C | at 15:53 on 15 september 2023 |
| Highest Apparent Temperature | 34,6 °C | at 15:29 on 27 juni 2026 |
| Lowest Apparent Temperature | -77,9 °C | at 13:21 on 18 september 2023 |
| Lowest Wind Chill Temperature | -95,4 °C | at 13:21 on 18 september 2023 |
| Highest Heat Index | 35,5 °C | at 15:29 on 27 juni 2026 |
| Highest Minimum | 18,5 °C | at 00:00 on 08 august 2018 |
| Lowest Maximum | -67,8 °C | at 00:00 on 13 september 2023 |
| Highest Humidity | 100 % | at 08:30 on 26 august 2019 |
| Lowest Humidity | 1 % | at 10:34 on 15 september 2023 |
| Highest Daily Range | 86,7 °C | on 12 september 2023 |
| Lowest Daily Range | 0,0 °C | on 30 november 2022 |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | at 10:27 on 19 november 2024 |
| Highest Hourly Rainfall | 30,4 mm | at 15:30 on 07 august 2019 |
| Highest Daily Rainfall | 42,6 mm | on 04 oktober 2025 |
| Highest Monthly Rainfall | 154,4 mm | juli 2024 |
| Longest Dry Period | 34 days | to 20 februar 2026 |
| Longest Wet Period | 21 days | to 14 november 2023 |
| Wind | ||
| Highest Wind Gust | 27,3 m/s | at 14:21 on 05 april 2026 |
| Highest Wind Speed Average | 12,6 m/s | at 16:59 on 05 april 2026 |
| Highest Daily Wind Run | 720,2 km | on 20 oktober 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 959,57 hPa | at 16:58 on 21 december 2023 |
| Highest Pressure (sl) | 1049,68 hPa | at 08:29 on 19 marts 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06-10-2026 20:36:00
powered by
Cumulus v1.9.4 (1099)