Hedelund weather
Latitude N 57° 48' 50" Longitude E 10° 41' 31" Elevation 12 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,3 °C | at 00:00 |
| Low Temperature | -1,4 °C | at 00:30 |
| Temperature Range | 1,7 °C | |
| High Apparent Temperature | -1,8 °C | at 00:00 |
| Low Apparent Temperature | -3,7 °C | at 00:30 |
| Low Wind Chill | -1,4 °C | at 00:30 |
| High Heat Index | 0,3 °C | at 00:00 |
| High Humidity | 92 % | at 00:00 |
| Low Humidity | 90 % | at 00:05 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 4 | |
| Wind | ||
| Highest Gust | 0,9 m/s | at 00:30 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1022,29 hPa | at 00:00 |
| Low Pressure (SL) | 1022,08 hPa | at 00:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06-03-2026 00:32:00
powered by
Cumulus
v1.9.4 (1099)