Hedelund weather
Latitude N 57° 48' 50" Longitude E 10° 41' 31" Elevation 12 m
Temperature and Humidity | ||
Highest Temperature | 20,1 °C | 17:26 on 01 maj |
Lowest Temperature | -1,7 °C | 04:51 on 05 maj |
Highest Dew Point | 12,9 °C | 12:48 on 01 maj |
Lowest Dew Point | -3,9 °C | 14:18 on 05 maj |
Highest Apparent Temperature | 19,4 °C | 17:53 on 01 maj |
Lowest Apparent Temperature | -4,1 °C | 04:51 on 05 maj |
Lowest Wind Chill Temperature | -1,7 °C | 04:51 on 05 maj |
Highest Heat Index | 20,1 °C | 17:26 on 01 maj |
Highest Minimum | 9,3 °C | 13 maj |
Lowest Maximum | 10,2 °C | 04 maj |
Highest Humidity | 97 % | 05:05 on 14 maj |
Lowest Humidity | 30 % | 14:17 on 05 maj |
Highest Daily Range | 17,1 °C | 08 maj |
Lowest Daily Range | 5,1 °C | 02 maj |
Rainfall | ||
Highest Rain Rate | 14,0 mm/hr | 06:31 on 02 maj |
Highest Hourly Rainfall | 1,8 mm | 07:08 on 02 maj |
Highest Daily Rainfall | 1,8 mm | 02 maj |
Longest Dry Period | 9 days | to 13 maj |
Longest Wet Period | 1 days | to 02 maj |
Wind | ||
Highest Wind Gust | 17,0 m/s | 15:59 on 02 maj |
Highest Wind Speed 10-minute Average | 7,7 m/s | 15:00 on 02 maj |
Highest Daily Wind Run | 390,7 km | 02 maj |
Pressure | ||
Lowest Pressure (sl) | 999,02 hPa | 22:43 on 03 maj |
Highest Pressure (sl) | 1022,66 hPa | 12:06 on 07 maj |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14-05-2025 12:06:01
powered by
Cumulus v1.9.4 (1099)