Hedelund weather
Latitude N 57° 48' 50" Longitude E 10° 41' 31" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 19,3 °C | 16:45 on 01 juni |
| Lowest Temperature | 4,7 °C | 04:32 on 12 juni |
| Highest Dew Point | 15,5 °C | 13:59 on 07 juni |
| Lowest Dew Point | 3,8 °C | 04:59 on 12 juni |
| Highest Apparent Temperature | 19,0 °C | 16:33 on 07 juni |
| Lowest Apparent Temperature | 3,3 °C | 04:32 on 12 juni |
| Lowest Wind Chill Temperature | 4,7 °C | 04:32 on 12 juni |
| Highest Heat Index | 19,3 °C | 16:45 on 01 juni |
| Highest Minimum | 13,6 °C | 03 juni |
| Lowest Maximum | 14,7 °C | 13 juni |
| Highest Humidity | 96 % | 04:31 on 05 juni |
| Lowest Humidity | 55 % | 18:43 on 06 juni |
| Highest Daily Range | 11,1 °C | 12 juni |
| Lowest Daily Range | 4,2 °C | 03 juni |
| Rainfall | ||
| Highest Rain Rate | 59,6 mm/hr | 10:56 on 05 juni |
| Highest Hourly Rainfall | 9,0 mm | 05:46 on 09 juni |
| Highest Daily Rainfall | 20,6 mm | 09 juni |
| Longest Dry Period | 1 days | to 06 juni |
| Longest Wet Period | 6 days | to 05 juni |
| Wind | ||
| Highest Wind Gust | 12,5 m/s | 17:53 on 09 juni |
| Highest Wind Speed 10-minute Average | 6,1 m/s | 17:45 on 09 juni |
| Highest Daily Wind Run | 307,7 km | 09 juni |
| Pressure | ||
| Lowest Pressure (sl) | 996,48 hPa | 10:56 on 04 juni |
| Highest Pressure (sl) | 1015,92 hPa | 06:59 on 08 juni |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14-06-2026 20:44:00
powered by
Cumulus v1.9.4 (1099)