Hedelund weather
Latitude N 57° 48' 50" Longitude E 10° 41' 31" Elevation 12 m
Records began on 05 november 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 10,8 °C | at 01:22 on 15 januar 2020 |
| Lowest Temperature | -15,2 °C | at 06:18 on 07 januar 2024 |
| Highest Dew Point | 10,2 °C | at 01:22 on 15 januar 2020 |
| Lowest Dew Point | -16,6 °C | at 06:18 on 07 januar 2024 |
| Highest Apparent Temperature | 7,7 °C | at 03:10 on 02 januar 2022 |
| Lowest Apparent Temperature | -18,6 °C | at 05:37 on 11 januar 2026 |
| Lowest Wind Chill Temperature | -15,2 °C | at 06:18 on 07 januar 2024 |
| Highest Heat Index | 10,8 °C | at 01:22 on 15 januar 2020 |
| Highest Minimum | 7,8 °C | at 08:17 on 13 januar 2022 |
| Lowest Maximum | -5,6 °C | at 22:51 on 05 januar 2024 |
| Highest Humidity | 100 % | at 20:52 on 01 januar 2022 |
| Lowest Humidity | 41 % | at 13:04 on 20 januar 2022 |
| Highest Daily Range | 13,5 °C | on 18 januar 2024 |
| Lowest Daily Range | 0,8 °C | on 10 januar 2022 |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | at 09:26 on 13 januar 2025 |
| Highest Hourly Rainfall | 5,0 mm | at 10:57 on 11 januar 2017 |
| Highest Daily Rainfall | 26,2 mm | on 06 januar 2025 |
| Highest Monthly Rainfall | 106,4 mm | januar 2025 |
| Longest Dry Period | 14 days | to 31 januar 2026 |
| Longest Wet Period | 18 days | to 06 januar 2018 |
| Wind | ||
| Highest Wind Gust | 23,7 m/s | at 17:46 on 29 januar 2022 |
| Highest Wind Speed Average | 12,0 m/s | at 06:45 on 06 januar 2025 |
| Highest Daily Wind Run | 706,2 km | on 03 januar 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 967,56 hPa | at 06:46 on 07 januar 2025 |
| Highest Pressure (sl) | 1040,61 hPa | at 23:02 on 05 januar 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17-07-2026 13:36:01
powered by
Cumulus v1.9.4 (1099)