Hedelund weather
Latitude N 57° 48' 50" Longitude E 10° 41' 31" Elevation 12 m
Temperature and Humidity | ||
Highest Temperature | 15,4 °C | 13:25 on 07 marts |
Lowest Temperature | -9,4 °C | 01:01 on 04 januar |
Highest Dew Point | 9,5 °C | 13:18 on 09 marts |
Lowest Dew Point | -11,5 °C | 00:57 on 04 januar |
Highest Apparent Temperature | 12,5 °C | 13:53 on 07 marts |
Lowest Apparent Temperature | -12,8 °C | 01:10 on 04 januar |
Lowest Wind Chill Temperature | -9,4 °C | 01:01 on 04 januar |
Highest Heat Index | 15,4 °C | 13:25 on 07 marts |
Highest Minimum | 6,4 °C | 05 marts |
Lowest Maximum | -1,6 °C | 16 februar |
Highest Humidity | 99 % | 10:56 on 09 marts |
Lowest Humidity | 47 % | 14:14 on 07 marts |
Highest Daily Range | 13,5 °C | 18 februar |
Lowest Daily Range | 0,6 °C | 09 februar |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | 09:26 on 13 januar |
Highest Hourly Rainfall | 5,2 mm | 00:47 on 21 februar |
Highest Daily Rainfall | 26,2 mm | 06 januar |
Highest Monthly Rainfall | 106,4 mm | januar |
Longest Dry Period | 9 days | to 14 februar |
Longest Wet Period | 6 days | to 01 januar |
Wind | ||
Highest Wind Gust | 21,0 m/s | 06:02 on 06 januar |
Highest Wind Speed 10-minute Average | 12,0 m/s | 06:45 on 06 januar |
Highest Daily Wind Run | 557,2 km | 06 januar |
Pressure | ||
Lowest Pressure (sl) | 967,56 hPa | 06:46 on 07 januar |
Highest Pressure (sl) | 1046,97 hPa | 22:13 on 06 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 15-03-2025 08:44:00
powered by
Cumulus v1.9.4 (1099)