Hedelund weather
Latitude N 57° 48' 50" Longitude E 10° 41' 31" Elevation 12 m
Temperature and Humidity | ||
Highest Temperature | 20,1 °C | 17:26 on 01 maj |
Lowest Temperature | -9,4 °C | 01:01 on 04 januar |
Highest Dew Point | 13,3 °C | 15:23 on 16 april |
Lowest Dew Point | -11,5 °C | 00:57 on 04 januar |
Highest Apparent Temperature | 19,4 °C | 17:53 on 01 maj |
Lowest Apparent Temperature | -12,8 °C | 01:10 on 04 januar |
Lowest Wind Chill Temperature | -9,4 °C | 01:01 on 04 januar |
Highest Heat Index | 20,1 °C | 17:26 on 01 maj |
Highest Minimum | 9,3 °C | 13 maj |
Lowest Maximum | -1,6 °C | 16 februar |
Highest Humidity | 99 % | 10:56 on 09 marts |
Lowest Humidity | 30 % | 14:17 on 05 maj |
Highest Daily Range | 17,6 °C | 03 april |
Lowest Daily Range | 0,6 °C | 09 februar |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | 09:26 on 13 januar |
Highest Hourly Rainfall | 8,0 mm | 19:45 on 19 april |
Highest Daily Rainfall | 41,4 mm | 19 april |
Highest Monthly Rainfall | 106,4 mm | januar |
Longest Dry Period | 13 days | to 12 april |
Longest Wet Period | 6 days | to 01 januar |
Wind | ||
Highest Wind Gust | 21,0 m/s | 06:02 on 06 januar |
Highest Wind Speed 10-minute Average | 12,0 m/s | 06:45 on 06 januar |
Highest Daily Wind Run | 557,2 km | 06 januar |
Pressure | ||
Lowest Pressure (sl) | 967,56 hPa | 06:46 on 07 januar |
Highest Pressure (sl) | 1046,97 hPa | 22:13 on 06 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14-05-2025 12:42:00
powered by
Cumulus v1.9.4 (1099)