Hedelund weather
Latitude N 57° 48' 50" Longitude E 10° 41' 31" Elevation 12 m
| Temperature and Humidity | ||
| Highest Temperature | 30,7 °C | 13:35 on 27 juni |
| Lowest Temperature | -15,6 °C | 00:28 on 15 februar |
| Highest Dew Point | 24,0 °C | 12:15 on 27 juni |
| Lowest Dew Point | -16,9 °C | 00:28 on 15 februar |
| Highest Apparent Temperature | 34,6 °C | 15:29 on 27 juni |
| Lowest Apparent Temperature | -19,1 °C | 00:28 on 15 februar |
| Lowest Wind Chill Temperature | -15,6 °C | 00:28 on 15 februar |
| Highest Heat Index | 35,5 °C | 15:29 on 27 juni |
| Highest Minimum | 16,7 °C | 28 juni |
| Lowest Maximum | -3,6 °C | 02 februar |
| Highest Humidity | 98 % | 20:14 on 13 januar |
| Lowest Humidity | 30 % | 15:10 on 09 maj |
| Highest Daily Range | 19,1 °C | 02 maj |
| Lowest Daily Range | 1,0 °C | 02 februar |
| Rainfall | ||
| Highest Rain Rate | 411,4 mm/hr | 18:29 on 08 september |
| Highest Hourly Rainfall | 9,0 mm | 05:46 on 09 juni |
| Highest Daily Rainfall | 29,4 mm | 25 oktober |
| Highest Monthly Rainfall | 125,2 mm | oktober |
| Longest Dry Period | 34 days | to 20 februar |
| Longest Wet Period | 13 days | to 09 september |
| Wind | ||
| Highest Wind Gust | 27,3 m/s | 14:21 on 05 april |
| Highest Wind Speed 10-minute Average | 12,6 m/s | 16:59 on 05 april |
| Highest Daily Wind Run | 656,9 km | 31 januar |
| Pressure | ||
| Lowest Pressure (sl) | 971,35 hPa | 19:51 on 01 januar |
| Highest Pressure (sl) | 1037,08 hPa | 10:21 on 03 november |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17-11-2026 11:42:00
powered by
Cumulus v1.9.4 (1099)